Index Detail:Oslo Exchange All-share Index
Topics also related to Index Detail:
INDEX
Price
531.17
Today's Change
+0.29 (0.05%)
Open
530.90
Prev Close
530.88
|
|
All American Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | View | 17 May 2013 | 15,354.40 | +121.18 | +0.80% |
| .IXIC | Nasdaq Composite Index | View | 17 May 2013 | 3,498.97 | +33.72 | +0.97% |
| .NYA | NYSE Composite Index | 17 May 2013 | 9,576.42 | +87.11 | +0.92% | |
| .TRXFLDUSP | Thomson Reuters Equity US Index | 17 May 2013 | 151.30 | +1.53 | +1.02% | |
| .TRXFLDCAP | Thomson Reuters Equity Canada Index | 17 May 2013 | 235.76 | +1.90 | +0.81% | |
| .TRXFLDLAPU | Thomson Reuters Equity Latin America | 17 May 2013 | 432.21 | -0.63 | -0.15% | |
| .NIN | NYSE International 100 Index | 17 May 2013 | 5,384.19 | +34.51 | +0.65% | |
| .NTM | NYSE TMT Index | 17 May 2013 | 6,754.50 | +42.60 | +0.63% | |
| .NUS | NYSE US 100 Index | 17 May 2013 | 7,272.67 | +67.91 | +0.94% | |
| .NWL | NYSE World Leaders Index | 17 May 2013 | 6,547.43 | +53.97 | +0.83% | |
| .GSPTSE | S&P/TSX Composite Index | View | 17 May 2013 | 12,613.05 | +105.45 | +0.84% |
| .XAX | AMEX Composite Index | View | 17 May 2013 | 2,426.69 | -0.78 | -0.03% |
| .IIX | Inter@ctive Week Internet Index ADJ | 17 May 2013 | 388.43 | +3.94 | +1.02% | |
| .NWX | AMEX Network Index | 17 May 2013 | 247.04 | +2.70 | +1.11% | |
| .XMI | AMEX Major Market Index 905 to 1000 | 17 May 2013 | 1,670.39 | +14.78 | +0.89% | |
| .XOI | AMEX Oil Index | 17 May 2013 | 1,407.04 | +21.41 | +1.54% | |
| .XAL | AMEX Airline Index 300 TO 395 | 17 May 2013 | 57.30 | -0.12 | -0.21% | |
| .QQV | QQQ Volatility Index | 17 May 2013 | 12.80 | -0.39 | -2.96% | |
| .MXX | MXSE IPC | View | 17 May 2013 | 41,806.73 | +45.62 | +0.11% |
All European Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDEXPU | Thomson Reuters Europe (ex UK & Ire) | 17 May 2013 | 151.42 | -0.63 | -0.41% | |
| .TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 17 May 2013 | 439.14 | -0.70 | -0.16% | |
| .TRXFLDGBP | Thomson Reuters Equity UK Index | 17 May 2013 | 127.95 | +0.68 | +0.53% | |
| .TRXFLDDEP | Thomson Reuters Equity Germany Index | 17 May 2013 | 140.92 | -0.11 | -0.08% | |
| .TRXFLDFRP | Thomson Reuters Equity France Index | 17 May 2013 | 125.70 | +0.63 | +0.50% | |
| .FTSE | FTSE 100 Index | View | 17 May 2013 | 6,723.06 | +35.26 | +0.53% |
| .GDAXI | DAX Index | View | 17 May 2013 | 8,398.00 | +28.13 | +0.34% |
| .FCHI | CAC 40 Index | View | 17 May 2013 | 4,001.27 | +22.20 | +0.56% |
| .SSMI | SMI Index | View | 17 May 2013 | 8,280.25 | +24.10 | +0.29% |
| .SMSI | Madrid General Index | 17 May 2013 | 863.24 | +3.34 | +0.39% | |
| .OMXSPI | OMX Stockholm All Share Index | 17 May 2013 | 389.45 | +2.55 | +0.66% | |
| .OMXHPI | OMX Helsinki All Share Index | 17 May 2013 | 6,421.75 | -13.41 | -0.21% | |
| .OMXC20 | OMX Copenhagen 20 Index | 17 May 2013 | 551.23 | -1.11 | -0.20% | |
| .OSEAX | Oslo Exchange All-share Index | 16 May 2013 | 531.17 | +0.29 | +0.05% | |
| .ISEQ | ISEQ Overall Index | 17 May 2013 | 4,004.57 | +7.27 | +0.18% | |
| .AEX | AEX Amsterdam Index | View | 17 May 2013 | 368.08 | +2.71 | +0.74% |
| .BFX | Bell 20 Index | View | 17 May 2013 | 2,732.29 | +4.78 | +0.18% |
| .IBEX | Ibex 35 Index | View | 17 May 2013 | 8,582.40 | +40.10 | +0.47% |
| .BVLG | PSI General | 17 May 2013 | 2,589.47 | +21.89 | +0.85% | |
| .STOXX50 | DJ Stoxx 50 ETF | View | 17 May 2013 | 2,823.22 | +8.43 | +0.30% |
Asia/Pacific Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDJPP | Thomson Reuters Equity Japan Index | 17 May 2013 | 109.12 | +0.76 | +0.70% | |
| .TRXFLDHKP | Thomson Reuters Equity HK Index | 16 May 2013 | 259.30 | +0.34 | +0.13% | |
| .TRXFLDCNP | Thomson Reuters Equity China Index | 3 Apr 2013 | 236.73 | -1.26 | -0.53% | |
| .TRXFLDINP | Thomson Reuters Equity India Index | 17 May 2013 | 643.70 | +1.83 | +0.29% | |
| .N225 | Nikkei Stock Average 225 | View | 17 May 2013 | 15,138.12 | +100.88 | +0.67% |
| .HSI | Hang Seng Index | View | 16 May 2013 | 23,082.68 | +38.44 | +0.17% |
| .AORD | ASX All Ordinaries Index | 17 May 2013 | 5,159.78 | +15.62 | +0.30% | |
| .KS11 | KOSPI Index | 16 May 2013 | 1,986.81 | +15.55 | +0.79% | |
| .FTSTI | Straits Times Index | 17 May 2013 | 3,449.30 | -2.98 | -0.09% | |
| .JKSE | Jakarta Composite | 17 May 2013 | 5,145.68 | +67.00 | +1.32% | |
| .PSI | PSE Composite Index | 17 May 2013 | 7,279.87 | -31.07 | -0.42% | |
| .KSE | Karachi SE 100 Index | 17 May 2013 | 20,537.03 | +120.43 | +0.59% | |
| .SSEC | Shanghai Composite Index | 17 May 2013 | 2,282.87 | +31.06 | +1.38% | |
| .TWII | Taiwan SE Weighted Index | 17 May 2013 | 8,368.19 | -21.86 | -0.26% | |
| .BSESN | Bombay Sensitive 30 index | 17 May 2013 | 20,286.12 | +38.79 | +0.19% |
Africa/Middle East Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDAFPU | Thomson Reuters Equity Africa Index | 17 May 2013 | 288.63 | -5.45 | -1.85% | |
| .TRXFLDZAP | Thomson Reuters Equity Sth Africa Index | 17 May 2013 | 594.23 | -3.08 | -0.52% | |
| .JALSH | JSE All Share Index | 17 May 2013 | 41,413.44 | -14.32 | -0.03% | |
| .TA100 | TA 100 Index | 16 May 2013 | 1,087.99 | +12.04 | +1.12% | |
| .XU100 | ISE National 100 Index | 17 May 2013 | 91,924.84 | -21.90 | -0.02% |
Markets
- U.S.
- Europe
- Asia
- Sectors
| DOW | 15,354.40 | +0.80% | |
| S&P 500 | 1,667.47 | +1.03% | |
| NASDAQ | 3,498.97 | +0.97% | |
| TR US Index | 151.30 | +1.02% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
Obama seeks to cut Afghan war spending by 10 pct
WASHINGTON, May 17 - President Barack Obama on Friday trimmed his funding request for the war in Afghanistan and other overseas operations by 10 percent, reflecting his plans to wind down the U.S. presence in that country.
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE JUL1 | $104.72 | $0.94 |
| 100 OZ GOLD CON1 | $1,361.00 | $-22.20 |

