Global Market Data
| Symb | Index | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | 3:09pm EDT | 15,324.70 | +17.53 | +0.11% |
| .SPX | S&P 500 | 3:09pm EDT | 1,652.83 | -2.52 | -0.15% |
| .IXIC | Nasdaq Composite Index | 3:09pm EDT | 3,461.74 | -1.56 | -0.04% |
| .TRXFLDUSP | Thomson Reuters Equity US Index | 2:56pm EDT | 149.91 | -0.13 | -0.09% |
| Symb | Index | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|
| .FTSE | FTSE 100 Index | 11:35am EDT | 6,696.79 | -143.48 | -2.10% |
| .GDAXI | DAX Index | 11:45am EDT | 8,351.98 | -178.91 | -2.10% |
| .FCHI | CAC 40 Index | 12:00pm EDT | 3,967.15 | -83.96 | -2.07% |
| .TRXFLDEUPU | Thomson Reuters Equity Europe Index | 1:30pm EDT | 138.81 | -2.11 | -1.50% |
Sectors & Industries
* From and To currency are the same
* Amount Entered Is Invalid
Commodities
| LIGHT CRUDE CON1 | 94.33 | +0.05 | +0.05% |
| NATURAL GAS CON1 | 4.26 | +0.07 | +1.77% |
| 100 OZ GOLD CON1 | 1,392.00 | +24.40 | +1.78% |
| SILVER 5000 CON1 | 2,233.00 | +3.60 | +0.16% |
| HG COPPER CON1 | 331.60 | -6.15 | -1.82% |
| CORN CON1 | 661.50 | +3.00 | +0.46% |

