Commodities Quote
Topics also related to Topic Links:
GCc1 - 100 OZ GOLD CON1
|
Last 1,389.30
|
Chg +24.400
|
Bid/Ask --/--
|
Daily High 1,394.800
|
Daily Low 1,377.800
|
| Trade Time | 5:00pm EDT |
| Prev. Settlement | 1,367.600 |
| $ | USD |
| Prev Settle Date | 22 May 2013 |
| Exchange | CMX |
| Commodity | Currency | Last | Change | % Change | Trade Date/Time |
|---|---|---|---|---|---|
| LIGHT CRUDE CON1 Jun13 | USD | 94.22 | -0.03 | -0.03% | 05/22 22:50 |
| NO 2 HT OIL CON1 May13 | USD | 2.86 | -0.00 | -0.17% | 05/22 21:58 |
| NATURAL GAS CON1 May13 | USD | 4.28 | +0.02 | +0.49% | 05/22 22:48 |
| 100 OZ GOLD CON1 May13 | USD | 1,389.30 | +24.40 | +1.78% | 05/23 17:00 |
| SILVER 5000 CON1 May13 | USC | 2,233.00 | +3.60 | +0.16% | 05/23 11:50 |
| HG COPPER CON1 May13 | USC | 331.30 | -7.80 | -2.31% | 05/23 17:00 |
| CORN CON1 Jul13 | USC | 660.25 | -1.75 | -0.26% | 05/22 22:50 |
| WHEAT CON1 Jul13 | USC | 701.75 | -1.50 | -0.21% | 05/22 22:50 |
| SOYBEANS CON1 Jul13 | USC | 1,504.25 | +4.75 | +0.32% | 05/22 22:52 |
| SUGAR 11 CON1 Jun13 | USC | 16.75 | +0.10 | +0.60% | 05/23 13:59 |
| COFFEE C CON1 Jul13 | USC | 130.95 | +2.50 | +1.95% | 05/23 13:59 |
| COCOA CON1 Jul13 | USD | 2,263.00 | -54.00 | -2.33% | 05/23 13:59 |
| FROZEN OJ CON1 Jul13 | USC | 148.60 | +2.60 | +1.78% | 05/23 13:59 |
| COTTON NO 2 CON1 Jul13 | USC | 81.86 | +0.08 | +0.10% | 05/23 22:49 |
| LIVE HOGS CON1 Jun13 | USC | 94.07 | -0.12 | -0.13% | 05/22 22:36 |
| LIVE CATTLE CON1 Jun13 | USC | 119.28 | +0.15 | +0.13% | 05/22 22:40 |
Markets
- U.S.
- Europe
- Asia
- Sectors
| DOW | 15,294.50 | -0.08% | |
| S&P 500 | 1,650.51 | -0.29% | |
| NASDAQ | 3,459.42 | -0.11% | |
| TR US Index | 149.65 | -0.26% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |

