Commodities
Topics also related to Topic Links:
531.29 |
Change -1.63
|
Open 0.00
|
High 532.92
|
Low 529.05
|
Times 05/21 18:34
|
COMMODITY FUTURES
Energy:
Oil, Natural Gas, Electricity
Metals:
Base Metals, Precious Metals
Grains:
Corn/Maize, Wheat, Barley, Rice
Livestock:
Lean Hogs, Live Cattle
| Commodity | Currency | Last | Change | % Change | Trade Date/Time |
|---|---|---|---|---|---|
| LIGHT CRUDE CON1 Jun13 | USD | 95.97 | -0.21 | -0.22% | 05/22 07:48 |
| NO 2 HT OIL CON1 May13 | USD | 2.91 | -0.02 | -0.61% | 05/22 07:48 |
| NATURAL GAS CON1 May13 | USD | 4.18 | -0.01 | -0.29% | 05/22 07:48 |
| 100 OZ GOLD CON1 May13 | USD | 1,387.20 | +9.40 | +0.68% | 05/22 03:36 |
| SILVER 5000 CON1 May13 | USC | 2,259.50 | +15.30 | +0.68% | 05/22 03:13 |
| HG COPPER CON1 May13 | USC | 340.00 | +6.10 | +1.83% | 05/22 07:38 |
| CORN CON1 Jul13 | USC | 640.25 | +0.25 | +0.04% | 05/22 07:44 |
| WHEAT CON1 Jul13 | USC | 685.00 | +4.50 | +0.66% | 05/22 07:43 |
| SOYBEANS CON1 Jul13 | USC | 1,476.75 | -1.50 | -0.10% | 05/22 07:48 |
| SUGAR 11 CON1 Jun13 | USC | 16.94 | +0.08 | +0.47% | 05/22 07:48 |
| COFFEE C CON1 Jul13 | USC | 131.95 | -0.75 | -0.57% | 05/22 07:48 |
| COCOA CON1 Jul13 | USD | 2,339.00 | -6.00 | -0.26% | 05/22 07:48 |
| FROZEN OJ CON1 Jul13 | USC | 142.75 | -1.05 | -0.73% | 05/21 13:50 |
| COTTON NO 2 CON1 Jul13 | USC | 84.64 | +0.78 | +0.93% | 05/22 07:48 |
| LIVE HOGS CON1 Jun13 | USC | 92.70 | +0.30 | +0.32% | 05/22 05:51 |
| LIVE CATTLE CON1 Jun13 | USC | 121.20 | +0.10 | +0.08% | 05/22 07:39 |
Markets
- U.S.
- Europe
- Asia
- Sectors
| DOW | 15,387.58 | +0.34% | |
| S&P 500 | 1,669.16 | +0.17% | |
| NASDAQ | 3,502.12 | +0.16% | |
| TR US Index | 151.47 | +0.16% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
Short Term Rates
| Prime | 3.25 |
| Discount | 1.25 |
| Fed Funds | 0.25 |
| 1 Month Libor | -- |
| 3 Month Libor | 0.32 |

531.29